Product thermal capacity: | 7000-29000 KW |
Working pressure: | 0.8-1.0 MPA |
Outlet temperature: | 320 °C |
Available fuel: | Natural gas, coke oven gas, biogas, heavy oil, diesel oil, light oil, etc. |
Available industries: | Petroleum, chemical, chemical fiber, pharmaceutical, textile printing and dyeing, building materials, wood processing, vegetable oil processing and other industries |
Introduction of YQL series gas-fired thermal fluid heater
The YQL series oil/gas thermal oil boiler adopts a two-pass round coil structure. The end of the coil tube is tapered, effectively protecting the end furnace wall of the boiler. It is equipped with advanced combustion equipment, and the operation of the boiler is fully automated. The boiler is shipped as a whole and can be put into operation just by connecting the gas (oil) and electricity after it is in place on the site.
Features of YQL series gas-fired thermal fluid heater
1. The laying-off of steel tube adopts CNC 3D laser cutting machine.
2. Square coil tube and coil tube all adopt argon arc welding technique, which guarantees tubes are 100% qualified.
3.Use superior refractory brick to build inside and superior perlite in the middle. Keep the furnace temperature under 50℃ to make the minimization of loss.
4. Convection section: optimize convection heating surface and adopt effective fix and structural support to make its working life longer.
Parameters of YQL series gas-fired thermal fluid heater
Model | Rated thermal power (KW) | Rated thermal power (×104kcal/h) | Rated outlet oil temperature (≤℃) | Rated working pressure (MPa) | Thermal efficiency (%) | Maximum transport weight (t) | Maximum transport dimensions (m) |
YQ(Y)L-7000Q(Y) | 7000 | 600 | 320 | 0.8 | >92 | 35.0 | 3.88×3.60×10.55 |
YQ(Y)L-8200Q(Y) | 8200 | 700 | 320 | 0.8 | >92 | 40.0 | 4.12×3.75×10.55 |
YQ(Y)L-9400Q(Y) | 9400 | 800 | 320 | 0.8 | >92 | 46.0 | 4.25×3.90×12.00 |
YQ(Y)L-10500Q(Y) | 10500 | 900 | 320 | 0.8 | >92 | 50.0 | 4.25×3.90×12.50 |
YQ(Y)L-12000Q(Y) | 12000 | 1000 | 320 | 0.8 | >92 | 55.0 | 4.25×3.90×12.80 |
YQ(Y)L-14000Q(Y) | 14000 | 1200 | 320 | 0.8 | >92 | 65.0 | 4.75×4.10×13.40 |
YQ(Y)L-16500Q(Y) | 16500 | 1400 | 320 | 0.8 | >92 | 68.0 | 4.75×4.10×14.00 |
YQ(Y)L-19000Q(Y) | 19000 | 1600 | 320 | 0.8 | >92 | 79.0 | 5.00×4.34×14.80 |
YQ(Y)L-21000Q(Y) | 21000 | 1800 | 320 | 0.8 | >92 | 85.0 | 5.12×4.45×15.80 |
YQ(Y)L-24000Q(Y) | 24000 | 2000 | 320 | 0.8 | >92 | 91.0 | 5.12×4.45×16.80 |
Price of YQL series gas-fired thermal fluid heater
We are the boiler manufacturer with nearly 36 year experience and have formed manure and strict quality control system. Multi strict quality inspections guarantee the superior quality of each set of boiler plant.
Our boiler has been exported to Vietnam, Malaysia, Pakistan, Nepal, Saudi Arabia, Kenya, Ethiopia, Tanzania, Peru, Chile and over 60 countries.
About YQL series gas-fired thermal fluid heater price, we provide 100% factory price and maximum discount for you. If you are new in this industry, we will provide professional suggestions and solutions for you. Welcome to visit our factory and company in China.