Product thermal capacity: | 1400-29000 KW |
Working pressure: | 0.8-1.0 MPA |
Outlet temperature: | 320 °C |
Available fuel: | Bituminous coal, anthracite |
Available industries: | Chemical, high temperature heating technology for fertilizer, melamine, alumina and so on |
Introduction of YLW series coal-fired thermal fluid heater
The YLW series thermal oil heater, with its horizontal layout and square coil tube design, uses a chain grate system for efficient fuel combustion. It incorporates mechanical features for solid fuel feeding, ventilation, and slag removal. During operation, fuel undergoes radiation and convection heat exchanges, proceeds to the waste heat boiler, and subsequently moves to the air preheater and dust remover. The remaining flue gas is then expelled into the atmosphere, resulting in optimal heat transfer and efficient industrial heating.
Features of YLW series coal-fired thermal fluid heater
1. The manufacture of serpentuator adopts serpentuator automatic production line, once-forming;
2. The optimized radiation heating surface and convective heating surface, the medium flow is more reasonable, without overheat of the carrier and reduce the life;
3. There is ash cleaning unit, which is easy for maintaining, operating and cleaning;
4. Use superior refractory brick to build inside and superior perlite in the middle. Keep the furnace temperature under 50℃ to make the minimization of loss.
Parameters of YLW series coal-fired thermal fluid heater
Model | Rated thermal power (kW) | Rated thermal power (×104kcal/h) | Design working temperature (≤℃) | Rated working pressure (MPa) | Thermal efficiency (≥%) | Maximum transport weight (t) | Maximum transport dimension (m) |
YLW-2800MA | 2800 | 240 | 320 | 0.8 | 81 | 16.0 | 6.40×2.55×3.15 |
YLW-3500MA | 3500 | 300 | 320 | 0.8 | 81 | 21.0 | 7.20×2.50×3.30 |
YLW-4200MA | 4200 | 360 | 320 | 0.8 | 81 | 25.0 | 7.40×3.00×3.35 |
YLW-4600MA | 4600 | 400 | 320 | 0.8 | 81 | 28.0 | 8.10×3.00×3.40 |
YLW-6000MA | 6000 | 500 | 320 | 0.8 | 81 | 35.0 | 8.40×3.50×3.40 |
YLW-7000MA | 7000 | 600 | 320 | 0.8 | 81 | 30.0 | 9.10×3.50×3.50 |
YLW-8200MA | 8200 | 700 | 320 | 0.8 | 81 | 35.0 | 9.75×3.50×4.10 |
YLW-9400MA | 9400 | 800 | 320 | 0.8 | 81 | 26.0 | 10.85×3.70×4.10 |
YLW-10500MA | 10500 | 900 | 320 | 0.8 | 81 | 28.0 | 11.60×3.70×4.10 |
YLW-12000MA | 12000 | 1000 | 320 | 0.8 | 81 | 30.0 | 12.30×3.70×4.10 |
YLW-14000MA | 14000 | 1200 | 320 | 0.8 | 81 | 32.0 | 11.00×4.40×3.90 |
YLW-16500MA | 16500 | 1400 | 320 | 0.8 | 81 | 36.0 | 11.00×4.40×3.90 |
YLW-19000MA | 19000 | 1600 | 320 | 0.8 | 81 | 28.0 | 11.00×4.80×3.90 |
YLW-21000MA | 21000 | 1800 | 320 | 0.8 | 81 | 35.0 | 11.00×4.80×3.90 |
YLW-24000MA | 24000 | 2000 | 320 | 0.8 | 81 | 38.0 | 11.50×3.00×4.00 |
YLW-25600MA | 25600 | 2200 | 320 | 0.8 | 81 | 20.0 | 11.50×3.20×4.10 |
YLW-29200MA | 29200 | 2500 | 320 | 0.8 | 81 | 23.0 | 11.50×3.20×4.10 |
Price of YLW series coal-fired thermal fluid heater
We are the boiler manufacturer with nearly 36 year experience and have formed manure and strict quality control system. Multi strict quality inspections guarantee the superior quality of each set of boiler plant.
Our boiler has been exported to Vietnam, Malaysia, Pakistan, Nepal, Saudi Arabia, Kenya, Ethiopia, Tanzania, Peru, Chile and over 60 countries.
About YLW series coal-fired thermal fluid heater price, we provide 100% factory price and maximum discount for you. If you are new in this industry, we will provide professional suggestions and solutions for you. Welcome to visit our factory and company in China.